Τα ονόματα των επιβατών που κατέβηκαν στην Ηγουμενίτσα και όσων πηγαίνουν στη Πάτρα
Εξήντα εννέα διασωθέντες από το μοιραίο πλοίο NORMAN ATLANTIC μετέφερε
το CRUISE EUROPA, εκ των οποίων οι 46 αποβιβάστηκαν στο λιμάνι της
Ηγουμενίτσας.
Οι εξήντα εννέα επιβάτες που μετέφερε το Cruise Europa και οι τελικοί προορισμοί τους είναι:
A/A | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΕΘΝΙΚΟΤΗΤΑ | ΦΥΛΟ | ΠΡΟΟΡΙΣΜΟΣ |
1 | LAZZIZERA | ANTONIO | ITALIAN | M | ITALIA |
2 | SALVEMINI | ROSA | ITALIAN | F | ITALIA |
3 | APOSTOLOU | PAVLOS | GREEK | M | IGOUMENITSA |
4 | FORNARI | VINCENZO | ITALIAN | M | ITALIA |
5 | SAYGILI | TUNA | TURKISH | M | IGOUMENITSA |
6 | LEUCI | MARIA | ITALIAN | F | ITALIA |
7 | GUYEN | MEHMET ALI | TURKISH | M | ITALIA |
8 | DUMLUMINAR | BAHRI YOZGAT | TURKISH | M | ITALIA |
9 | ANASTASSIADOU COISSARD | MARIA | FRENCH | F | IGOUMENITSA |
10 | COISSAND | THISEAS - ANDREAS | FRENCH | M | IGOUMENITSA |
11 | COISSAND | ARION | FRENCH | M | IGOUMENITSA |
12 | COISSAND | OLIVIER | FRENCH | M | IGOUMENITSA |
13 | APOSTOLOU | KONSTANTINOS | GREEK | M | IGOUMENITSA |
14 | PAPANIKOLAOU | EFTIMIOS | GREEK | M | IGOUMENITSA |
15 | TSANTOYKLA | VASILIKI | GREEK | F | IGOUMENITSA |
16 | PAPANIKOLAOU | EFTIHIA | GREEK | F | IGOUMENITSA |
17 | SAYGILI | MAKBULE | TURKISH | F | IGOUMENITSA |
18 | STAVROPOULOU | PARASKEVI | GREEK | F | PATRAS |
19 | GKIRGOUDIS-WEXLER | KONSTANTINOS | FRENCH | M | IGOUMENITSA |
20 | GKIRGOUDIS-WEXLER | VASSILIS | FRENCH | M | IGOUMENITSA |
21 | WEXLER | MARIA | FRENCH | F | IGOUMENITSA |
22 | ZORLOU | OYU | AUSTRALIA | F | IGOUMENITSA |
23 | TIM | GEORGE | AUSTRALIA | M | IGOUMENITSA |
24 | HISAN | MOHAMED | TURKISH | M | IGOUMENITSA |
25 | BEQUIRAY | ELCHELEDA | ALBANIA | F | ITALIA |
26 | BEQUIRAY | ALEXANDER | ALBANIA | M | ITALIA |
27 | PASHAJ | ALTA | ALBANIA | F | ITALIA |
28 | RIZA | CELA | ITALIAN | M | ITALIA |
29 | KILIC | FATMA AHTER | TURKISH | F | IGOUMENITSA |
30 | VILDIRIN | SEVAL | TURKISH | M | IGOUMENITSA |
31 | TOSUK | SABAHATTIN | TURKISH | M | IGOUMENITSA |
32 | THEOHARI | AIKATERINI | GREEK | F | IGOUMENITSA |
33 | THEOHARIS | IOANNIS | GREEK | M | IGOUMENITSA |
34 | GEORGOTA | IRINI | GREEK | F | IGOUMENITSA |
35 | ANTONAKIS | ANDREAS | GREEK | M | IGOUMENITSA |
36 | ANTONAKIS | LEONIDAS | GREEK | M | IGOUMENITSA |
37 | ARAMPATZIS | CHRISTOS | GREEK | M | IGOUMENITSA |
38 | LEFA | VARVARA | GREEK | F | PATRAS |
39 | KONTONIKOLAOU | EVAGGELOS | GREEK | M | IGOUMENITSA |
40 | PALAMARI | MARIA | GREEK | M | IGOUMENITSA |
41 | SKOUTA | TATIANA | GREEK | F | IGOUMENITSA |
42 | SKOUTAS | IOANNIS | GREEK | M | IGOUMENITSA |
43 | KONTOLO | FAIDRA | GREEK | F | IGOUMENITSA |
44 | ARAMPATZI | IOANNA | GREEK | F | IGOUMENITSA |
45 | KOUTROPOULOS | PANAGIOTIS | GREEK | M | PATRAS |
46 | PSATHA | EFSTATHIA | GREEK | F | IGOUMENITSA |
47 | SHAH | ABDULLAH | GERMAN | M | ITALIA |
48 | DAUTI | ARGTIM | FYROM | M | ITALIA |
49 | POTIRIADI | ALEXANDRA | GREEK | F | IGOUMENITSA |
50 | FOTIADIS | THEODOROS | GREEK | M | IGOUMENITSA |
51 | PERLIS | CHRISTOS | GREEK | M | PATRAS |
52 | MPAHARI | MARIA | GREEK | F | IGOUMENITSA |
53 | ANASTASIOU | ARIADNE | GREEK | F | IGOUMENITSA |
54 | NESRIM | BASKIN | TURKISH | F | IGOUMENITSA |
55 | ARVANITI | EFTHIMIA | GREEK | F | IGOUMENITSA |
56 | DIMITROULAKI | POLIMIA | GREEK | F | PATRAS |
57 | GOLFOMITSOU | ELENI | GREEK | F | IGOUMENITSA |
58 | VARTSIOTI | IRINI | GREEK | F | IGOUMENITSA |
59 | KREVAIKA | SOULTANA | GREEK | F | IGOUMENITSA |
60 | DALTA | MARIA | GREEK | F | IGOUMENITSA |
61 | BEYHAN | SADET | TURKISH | F | IGOUMENITSA |
62 | PAPANIKOLAOY | IOANNIS | GREEK | M | IGOUMENITSA |
63 | KOUTSIS | CHRISTOS | GREEK | M | PATRAS |
64 | ZUCHTU | YILMAZ | TURKISH | M | IGOUMENITSA |
65 | KOUMOUKELIS | PANAGIOTIS | GREEK | M | PATRAS |
66 | AL BASTAME | ASSIMI | GERMAN | M | ITALIA |
67 | MILONAS | ANTONIS | GREEK | M | PATRAS |
68 | KATSAROU-GIANNOPOULOU | VASILIKI | GREEK | F | PATRAS |
69 | MANDILAS | DIMOSTHENIS | GREEK | M | PATRAS |
Τα ονόματα των επιβατών που κατέβηκαν στην Ηγουμενίτσα και όσων πηγαίνουν στη Πάτρα
Reviewed by thespro.gr
on
Δευτέρα, Δεκεμβρίου 29, 2014
Rating:
Δεν υπάρχουν σχόλια: